| The Reunion | jig | Amajor | November 23rd 2009 |
| Deildy Aberteifi | jig | Dmajor | November 22nd 2009 |
| Cape Breton | jig | Dmajor | November 22nd 2009 |
| Gan Ainm | barndance | Dmajor | November 22nd 2009 |
| The Fiddle Player | reel | Dmajor | November 21st 2009 |
| Planxty Burke | waltz | Edorian | November 20th 2009 |
| 40 Year | waltz | Eminor | November 20th 2009 |
| The Jubilee | polka | Amajor | November 18th 2009 |
| Tour 25 | reel | Gminor | November 18th 2009 |
| A Jig For Sarah | jig | Gmajor | November 18th 2009 |
Page 1 of 899
Enter the name of a tune (or leave this field blank to view all the tunes):
| The Bloom Of Youth | reel | Gmajor | November 8th 2002 |
| The Cape Breton Fiddler's Welcome To Shetland | reel | Amajor | October 16th 2002 |
| Dance Of The Welsh Vicar | slip jig | Aminor | August 22nd 2002 |
| The Flavor Of The Month | reel | Gminor | October 12th 2002 |
| The Galtee | reel | Adorian | October 19th 2002 |
| The Gooch | reel | Dmajor | October 18th 2002 |
| The Grumbling Old Man And Woman | reel | Adorian | October 2nd 2002 |
| Hughie Shortie's | reel | Gmajor | October 28th 2002 |
| I'll Buy Boots For Maggie | polka | Aminor | November 30th 2002 |
| The Independence | hornpipe | Gmajor | October 13th 2002 |
Page 1 of 3
You can try searching for a tune by entering a fragment in ABC format, e.g. FAA BGG
Results are returned irrespective of octave.
| Date: | Title: | Requested by: | |
|---|---|---|---|
| November 23rd 2009 | Kitty In The Lane (J. Doherty Tune) | slainte | |
| November 23rd 2009 | Foggy Dew | patvancar | |
| November 22nd 2009 | Asleep At The Wheel | tracey72 | |
| November 22nd 2009 | Sham's Palace | tullyvoney | |
| November 22nd 2009 | Foggy Dew | old lady nancy | |
| November 21st 2009 | Margarets Waltz | Wenda Bartlett | |
| November 20th 2009 | The Lonesome Road To Dingle (slide) | vicentllado | |
| November 20th 2009 | Banks Of The Moy/Kitty McGinnis (Robin Bullock) | Jeremy Hughes | |
| November 19th 2009 | The Night Before Larry Was Stretched | jpn | |
| November 19th 2009 | Danny Breens Reel | seanvsmith |
Page 1 of 291
Newest Comments:
~ | ^f/g/a.=f gde | ~ Solved
The dot (.) needs to come before the natural sign (=), as given above. more…
~ | ^f/g/a=.f gde | ~ into ~ | ^f/g/a=.cf gde | ~
Weird! I just fed those O'Neill transcriptions into Concertina Dot Net's Tune-O-Tron and it did exactly as you said, not picking up the staccato of the dot. Instead of more…
Thanks for the Low version!
I'm enjoying it! Of course, since I'm playing it on my main instrument, the guitar it sounds an octave even lower!
more…
The above is simple flip-flop
... of the dot and equal sign, but why that would convert to an extra note is beyond the realm of my ABC understanding! more…
Fifth bar of the C part...
in the same transcription you posted is also very odd: ^f/g/a=.f gde | For some reason, this converts as having a C natural between the a and f! Strange! more…
For example...
In the B part of the O'Neill's you've posted (the first X: 2 on this page), the second measure is this: | fed cd_e | so, there's an E natural descending followed by an E flat ascending. This is very different in effect from what's in O'Neill's. The same… more…
The Reunion
I learned this jig years ago from a recording by Russ Barrenburg, and goes great in a medley with Charlie Lennon's more…
Missing slur added
I added a slur tying the first 4 notes together; I think it makes it easier to play this way (for fiddlers anyway): more…
You might find this tune on Donald Angus Beaton's tape. I know that he played it and I thought that he played it in C major. more…
Unfortunately I have still problems with abc notation so the sheetmusic is made a bit wrong. Arcs (don't sure if it's the proper word) are placed in wrong places. But I've already corrected the ABC notation. Sorry for problems. more…
1 2 3 4 5 6 7 8 9 10 Next >>
Page 1 of 5476