Key signature: Gmajor
Submitted on September 16th 2006 by mikegrace1.
This tune has been added to 45 tunebooks.
Also known as Murtagh MacCann, Murtagh McCann.
Recordings of a tune by this name:
X: 1
T: Morgan Magan
M: 4/4
L: 1/8
R: reel
K: Gmaj
D2 | D2G2 G2AB | cBAG Bcd2 | e2A2 A3G | GFEF D2EF |
G3A GFEF | G2FE D2G2 | FGA2 A3G | F2EF D2d2 ||
G2B2 AGA2 | G6 B2 | c3B ABc2 | d4 e4 |
d2B2 cBAG | AGFE D2EF | G2B2 AGAF | G6dc ||
B2d2 d2ef | g2G2 Bcdf | g2G2 Bcd2 | edcB A2c2 |
BABc d2B2 | e2c2 d2B2 | c2A2 B2G2 | F2D2 D3D ||
E2C2 C3D | E2C2 C3E | F2D2 D2AG | FGEF D2Bc |
d2B2 edcB | cBAG AGFE | D2G2 AGAF | G8 ||
This tune has been going round my head almost incessantly for the last couple of weeks.
Mike - Your version differs a little bit from mine. What's your source?
Here's the version in my head:
X: 1
T: Morgan Magan
M: 4/4
L: 1/8
R: reel
K: Gmaj
D2 | D2G2 G2AB | cBAG Bcd2 | e2A2 A3G | GFEF D2EF |
G3A GFGA | G2FE D2G2 | FGA2 A2EG | F2D2 D2EF |
G4 AGAF | G6 B2 | c3B A2Bc | d2G2 e4 |
d2B2 cBAG | AGFE D2EF | G4 AGAF | G6 || dc |
B2d2 d2ef | g2G2 Bcd2 | g2G2 Bcd2 | edcB A3c |
BABc d2B2 | e2c2 d2B2 | c2A2 d2G2 | F2D2 D2GF |
E2C2 C3D | E2C2 C3E | F2D2 D2AG | GFEF D2Bc |
dcdB edcB | cBAG AGFE | D2G2 AGAF | G6 ||
# Posted on September 17th 2006 by granama
...and, for those in doubt, it's *not* a reel.
# Posted on September 18th 2006 by granama