X: 1
T: Glenuig Bay
M: 4/4
L: 1/8
R: reel
K: Amin
"Am (or D)"A2GA- AE"Em (or G)"~G2- | GABd B2AG | "Am"A2eA de"Em"A2 | BE~E2 GABG |
"Am (or D)"~A2GA- AE"Em (or G)"~G2- | GABd B2AG | "Am"A2eA de"Em"g2 | ed B/A/G "Am"A2z2 :|
"Am"A2eA AgAA | eAAe ~d2ez | "Em"~G2dG GeGG | dGGe dBGE |
"Am"~A2eA AgAA | eAAe ~d2ez | "Em"~G2dG GeGG | dBGE "Am"A3G ||
"Am"A2eA AgAA | eAAe ~d2ez |! "Em"~G2dG GeGG | dGBe dBAG |
"Am"~A2eA AgAA | eAAe ~d2ez | "Em"~G2dG GeGG | dBGB "Am"A2z2 :|
Another lovely tune from Mike McGoldrick's pen.
# Posted on February 11th 2006 by jdicarlo
I think Glenuig is often associated with the piping MacDonald brothers.
# Posted on February 11th 2006 by slainte