Details ABC Sheetmusic Comments

Jewish

reel

Key signature: Dmajor

Submitted on November 28th 2004 by banjaxbanjo.

This tune has been added to 18 tunebooks.

Also known as A Shepherds Dream, Shepherds Dream, Shpherds Dream.

Recordings of a tune by this name:

Details ABC Sheetmusic Comments

X: 1
T: Jewish
M: 4/4
L: 1/8
R: reel
K: Dmaj
|:AEAc BEBd|cEcf e2ef|gfed ceAc|BE^GB AdcB:|
|:AEAc BEBd|cEcf e2ef|gfed ceAc|1 BE^GB AdcB:|2 BE^GB ABcd||
|:efed cEAc|BE^GB ABcd|efed cEAc|1 BE^GB ABcd:|2 BE^GB A^GA^G||
|:ABcd e^def|gfe^d e^def|gfed ceAc|1 BE^GB AdcB:|2 BE^GB A4||
e4 e2 (3^def|e4 e2 (3^def|e2 (3^def e2 (3^def| e2 (3^def e2ef|
|:gfe^d eAce|^defd e2ef|gfe^d eAce|1 ^defd e2ef:|2 ^defd e2e=d||
|:ce~e2 ^defd|eddc cBBA|ce~e2 ^def^g|a^g=gf =fe^d=d|
ce~e2 ^defd|eddc cBBA|AEBE cEdE|1 (3cdc (3BcB A2ed:|2 cdBc AdcB||

Details ABC Sheetmusic Comments
Jewish sheetmusic
Details ABC Sheetmusic Comments

De Dannan Jewish Reels

Learn't this tune by ear from a De Dannan Cd Called How the west was won. It's track 8 on cd 1. Good one for you box players.

Here's the 2nd tune they play but its not fully finished.

T:track 8 cd 1 how the west was won de dannan
R:reel
C:Paul Kinsella by ear
M:C|
L:1/8
K:D
|:a3f gfed|faaf gfed|cdef geag|1 fgaf gfed:|2 (3faf (3efe defg||
|:a3f gfed|faaf gfed|cdef geag|1 fgaf gfed:|2 (3faf (3efe d2ed||
|:cdef geag|fAdf gfed|cdef geag|feed =f2^f2|
ABcd efge|fAdf efge|a2a^g a=gfe|1 cdef gfed:|2 fdec d2_B2||
[F4B4]-[F4B4]|[F4d4]-[F4d4]|[F4B4f4] [F2B2f2][F2d2]|[F2B2]BA B2

# Posted on November 28th 2004 by banjaxbanjo

Not a member yet? Sign up!

forgotten your password?

Frequently Asked Questions

Enter your email address to have your password sent to you.